How to Prevent Instant Rust After Sandblasting in Saudi Arabia’s Humid Climate
You just finished a perfect blast. The steel is clean, and the profile is sharp. Then you walk away for 20 minutes—and come back to a reddish-ora...
Whatsapp: +966-53-579-9409
Couldn't load pickup availability
The Reverse-A-Clean (RAC) 5 SwitchTips – Series are designed for ultra-wide surface applications. These tips produce a 16" spray fan, making them ideal for very large walls, ceilings, decks, fencing, and heavy industrial coating projects. Simply reverse the SwitchTip to quickly and easily clear clogs during operation.
Suitable for residential, commercial, and industrial applications, the 800 Series performs efficiently with materials ranging from latex paints and primers to heavier coatings and mastics.
Series and Technical Specifications
| First Digit | Fan Width (Inches) | Example Tip Sizes |
|---|---|---|
| 1 | 2" | RAC 111, 113, 115, 117, 119, 121 |
| 2 | 4" | RAC 211, 213, 215, 217, 219, 221, 223, 225, 235 |
| 3 | 6" | RAC 311, 313, 315, 317, 319, 321, 323, 325, 327, 331 |
| 4 | 8" | RAC 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 439, 443, 451, 455 |
| 5 | 10" | RAC 509, 511, 513, 515, 519, 521, 523, 525, 527, 529, 531, 533, 535 |
| 6 | 12" | RAC 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 655, 665 |
| 7 | 14" | RAC 721, 723, 725, 729, 735 |
| 8 | 16" | RAC 815, 817, 819, 821, 827, 833, 835, 839 |
The Reverse-A-Clean (RAC) 5 SwitchTips – Series are designed for ultra-wide surface applications. These tips produce a 16" spray fan, making them ideal for very large walls, ceilings, decks, fencing, and heavy industrial coating projects. Simply reverse the SwitchTip to quickly and easily clear clogs during operation.
Suitable for residential, commercial, and industrial applications, the 800 Series performs efficiently with materials ranging from latex paints and primers to heavier coatings and mastics.
Series and Technical Specifications
| First Digit | Fan Width (Inches) | Example Tip Sizes |
|---|---|---|
| 1 | 2" | RAC 111, 113, 115, 117, 119, 121 |
| 2 | 4" | RAC 211, 213, 215, 217, 219, 221, 223, 225, 235 |
| 3 | 6" | RAC 311, 313, 315, 317, 319, 321, 323, 325, 327, 331 |
| 4 | 8" | RAC 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 439, 443, 451, 455 |
| 5 | 10" | RAC 509, 511, 513, 515, 519, 521, 523, 525, 527, 529, 531, 533, 535 |
| 6 | 12" | RAC 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 655, 665 |
| 7 | 14" | RAC 721, 723, 725, 729, 735 |
| 8 | 16" | RAC 815, 817, 819, 821, 827, 833, 835, 839 |
You just finished a perfect blast. The steel is clean, and the profile is sharp. Then you walk away for 20 minutes—and come back to a reddish-ora...
This article compares DeFelsko and Elcometer's product lines across key categories—coating thickness gauges, surface profile meas...
Introduction Proper surface preparation is the foundation of any successful painting or coating job. No matter how high-quality the paint or coatin...