Defelsko vs Elcometer Comparison! Discover the #1 Sandblasting Inspection Solution.
This article compares DeFelsko and Elcometer's product lines across key categories—coating thickness gauges, surface profile meas...
Whatsapp: +966-53-579-9409
Couldn't load pickup availability
SA Grit - Coal Slag is an aluminium silicate blast cleaning abrasive made of coal slag. Typically, it is fused ferro-alumino-silicate of complex composition, formed when the molten slag is quenched in cold water. SA Grit is manufactured in Saudi Arabia by Saudi Abrasives; its "SA" stands for Saudi Arabia and ISO surface preparation standards. It is suitable for SA-3, SA-2 ½, SA-2, as well as sweep blasting.
SA Grit Coal Slag is a tough, clean, and economical abrasive with less than 1% free silica. Its unique angular shape and hardness quickly cut away existing coatings.
| Sp. Gravity | 2.8 |
| Hardness | 7 Moh |
| Grain Shape | Sharp and angular |
| Color | Brown / Black |
| Chloride | < 25ppm |
| Silicates | 48 - 52% |
| Aluminium oxide | 22 - 29% |
| Ferric oxide | 6 - 17% |
| Potassium oxide | 1 - 5% |
| Magnesium oxide | 2 - 5% |
| Total Alkalines | 2 - 5% |
The chemical constituents of SAGRIT contain less than 1% silica and such present minimal health hazard. SAGRIT is non-magnetic, non-electricity conducting, non-hygroscopic, and non-inflammable. SAGRIT is chemically inert and its residues will not react with any treated surface.
| Product No. | Size Range (mm) | Cleanliness Standard | Surface Profile Avg. (Microns) | Application |
|---|---|---|---|---|
| SAGRIT 35055 | 0.2 - 0.5 | Sa 3/SP5 | 45 | Blast cleaning on new steel, and on delicate substrates when a smooth finish is required. |
| SAGRIT 35080 | 0.2 - 1.4 | Sa 3/SP5 | 60 | General blast cleaning on structural steel work, pipes, tanks for achieving a moderate profile. |
| SAGRIT 65100 | 0.5 - 1.5 | Sa 3/SP5 | 80 | General blast cleaning on structural steel work, pipes, tanks for achieving a moderate profile. |
| SAGRIT 75125 | 0.8 - 2.0 | Sa 3/SP5 | 100 | For the tough blasting job and also when a coarse profile required for shipyards, marine structures, tanks and pipes. |
| Turbo | 0.1 - 0.5 | Sa 3/SP5 | 25 | Specifically used for cleaning carbon deposits on the turbine. |
Product Name: SAGRIT
Common Name: Coal Slag Abrasive
Manufacturer: Saudi Abrasives, P.O. Box 30153, Jubail 31951, Saudi Arabia
| Component | Normal Composition (WT %) Range | OSHA PEL (mg/m³) |
|---|---|---|
| Silicon Dioxide (SiO2) | 48-52% | 80 mg/m³ / %SiO2 |
| Free Silica | < 1% | 10 mg/m³ / %SiO2+2 |
| Aluminum Oxide (Al2O3) | 22-29% | 15 mg/m³ |
| Calcium Oxide (CaO) | 3-15% | 5 mg/m³ |
| Iron Oxide (FeO) | 6-17% | 10 mg/m³ |
*ND = Not Detectable | **NE = Not Established
Exposure Limits: Refer to Section II. OSHA PELs are expressed as eight-hour average airborne concentrations. Appropriate respiratory protection should be worn if limits are exceeded.
Acute & Chronic Toxicity: Dust may irritate respiratory system, eyes, or skin. Coal slag is not listed on NTP, IARC, or OSHA lists of carcinogens. Ingestion may cause nausea and vomiting.
Note: If symptoms persist, contact a physician or medical personnel.
SA Grit - Coal Slag is an aluminium silicate blast cleaning abrasive made of coal slag. Typically, it is fused ferro-alumino-silicate of complex composition, formed when the molten slag is quenched in cold water. SA Grit is manufactured in Saudi Arabia by Saudi Abrasives; its "SA" stands for Saudi Arabia and ISO surface preparation standards. It is suitable for SA-3, SA-2 ½, SA-2, as well as sweep blasting.
SA Grit Coal Slag is a tough, clean, and economical abrasive with less than 1% free silica. Its unique angular shape and hardness quickly cut away existing coatings.
| Sp. Gravity | 2.8 |
| Hardness | 7 Moh |
| Grain Shape | Sharp and angular |
| Color | Brown / Black |
| Chloride | < 25ppm |
| Silicates | 48 - 52% |
| Aluminium oxide | 22 - 29% |
| Ferric oxide | 6 - 17% |
| Potassium oxide | 1 - 5% |
| Magnesium oxide | 2 - 5% |
| Total Alkalines | 2 - 5% |
The chemical constituents of SAGRIT contain less than 1% silica and such present minimal health hazard. SAGRIT is non-magnetic, non-electricity conducting, non-hygroscopic, and non-inflammable. SAGRIT is chemically inert and its residues will not react with any treated surface.
| Product No. | Size Range (mm) | Cleanliness Standard | Surface Profile Avg. (Microns) | Application |
|---|---|---|---|---|
| SAGRIT 35055 | 0.2 - 0.5 | Sa 3/SP5 | 45 | Blast cleaning on new steel, and on delicate substrates when a smooth finish is required. |
| SAGRIT 35080 | 0.2 - 1.4 | Sa 3/SP5 | 60 | General blast cleaning on structural steel work, pipes, tanks for achieving a moderate profile. |
| SAGRIT 65100 | 0.5 - 1.5 | Sa 3/SP5 | 80 | General blast cleaning on structural steel work, pipes, tanks for achieving a moderate profile. |
| SAGRIT 75125 | 0.8 - 2.0 | Sa 3/SP5 | 100 | For the tough blasting job and also when a coarse profile required for shipyards, marine structures, tanks and pipes. |
| Turbo | 0.1 - 0.5 | Sa 3/SP5 | 25 | Specifically used for cleaning carbon deposits on the turbine. |
Product Name: SAGRIT
Common Name: Coal Slag Abrasive
Manufacturer: Saudi Abrasives, P.O. Box 30153, Jubail 31951, Saudi Arabia
| Component | Normal Composition (WT %) Range | OSHA PEL (mg/m³) |
|---|---|---|
| Silicon Dioxide (SiO2) | 48-52% | 80 mg/m³ / %SiO2 |
| Free Silica | < 1% | 10 mg/m³ / %SiO2+2 |
| Aluminum Oxide (Al2O3) | 22-29% | 15 mg/m³ |
| Calcium Oxide (CaO) | 3-15% | 5 mg/m³ |
| Iron Oxide (FeO) | 6-17% | 10 mg/m³ |
*ND = Not Detectable | **NE = Not Established
Exposure Limits: Refer to Section II. OSHA PELs are expressed as eight-hour average airborne concentrations. Appropriate respiratory protection should be worn if limits are exceeded.
Acute & Chronic Toxicity: Dust may irritate respiratory system, eyes, or skin. Coal slag is not listed on NTP, IARC, or OSHA lists of carcinogens. Ingestion may cause nausea and vomiting.
Note: If symptoms persist, contact a physician or medical personnel.
This article compares DeFelsko and Elcometer's product lines across key categories—coating thickness gauges, surface profile meas...
Introduction Proper surface preparation is the foundation of any successful painting or coating job. No matter how high-quality the paint or coatin...
Sandblasting is a powerful industrial cleaning method that uses high-pressure abrasive materials to prepare, clean, and finish metal surfaces. In S...