Defelsko vs Elcometer Comparison! Discover the #1 Sandblasting Inspection Solution.
This article compares DeFelsko and Elcometer's product lines across key categories—coating thickness gauges, surface profile meas...
Whatsapp: +966-53-579-9409
تعذر تحميل توفر الاستلام
| Product Overview | The PCWI DC15PIPE Compact 15kV DC Porosity Detector is designed for accurate detection of coating porosity, pinholes, holidays, and defects in dielectric and insulation-type coatings applied over conductive substrates, including steel and concrete. It uses high-voltage continuous DC output up to 15kV to identify coating failures before corrosion or structural damage occurs. |
|---|
| Feature | Description |
|---|---|
| High Voltage Output | Provides continuous DC output up to 15kV for reliable detection of coating defects |
| Compact Design | Lightweight and portable construction ideal for field inspections |
| Complete Pipeline Kit | Supplied with all essential accessories to start testing immediately |
| Wide Electrode Support | Compatible with flat brushes, pipe brushes, rolling spring coils, and fan brushes |
| Calibration Certified | Includes NATA traceable certificate of calibration with each detector |
| Included Items | Description |
|---|---|
| Porosity Detector | Compact 15kV DC holiday detector unit |
| Power Supply | Battery-operated with batteries included |
| Handle & Extension Rod | Ergonomic handle with extension for pipeline inspections |
| Electrodes | Fan brush included; coils and brushes available separately |
| Earth Lead | Grounding cable for safe and accurate testing |
| Carry Case | Heavy-duty hard case for protection and transport |
| Application Area | Details |
|---|---|
| Pipelines | Detection of coating holidays and pinholes on internal and external surfaces |
| Tanks & Vessels | Inspection of protective coatings for integrity and continuity |
| Infrastructure | Used on bridges, piles, wharfs, and concrete structures |
| Marine & Industrial | Suitable for ships, membranes, liners, and industrial assets |
| Industry | Usage |
|---|---|
| Oil & Gas | Pipeline and tank coating inspections |
| Water & Utilities | Protection of pipelines and storage systems |
| Mining & Manufacturing | Quality control of industrial coatings |
| Marine & Defence | Inspection of ship hulls, ports, and defence assets |
| Standard | Description |
|---|---|
| AS 3894.1-2002 (R2013) | Australian standard for coating inspection |
| NACE SP0490-2007 | Holiday detection of pipeline coatings |
| NACE SP0274-2011 | High-voltage electrical inspection of pipeline coatings |
| NACE SP0188-2006 | Discontinuity testing of protective coatings |
| Product Overview | The PCWI DC15PIPE Compact 15kV DC Porosity Detector is designed for accurate detection of coating porosity, pinholes, holidays, and defects in dielectric and insulation-type coatings applied over conductive substrates, including steel and concrete. It uses high-voltage continuous DC output up to 15kV to identify coating failures before corrosion or structural damage occurs. |
|---|
| Feature | Description |
|---|---|
| High Voltage Output | Provides continuous DC output up to 15kV for reliable detection of coating defects |
| Compact Design | Lightweight and portable construction ideal for field inspections |
| Complete Pipeline Kit | Supplied with all essential accessories to start testing immediately |
| Wide Electrode Support | Compatible with flat brushes, pipe brushes, rolling spring coils, and fan brushes |
| Calibration Certified | Includes NATA traceable certificate of calibration with each detector |
| Included Items | Description |
|---|---|
| Porosity Detector | Compact 15kV DC holiday detector unit |
| Power Supply | Battery-operated with batteries included |
| Handle & Extension Rod | Ergonomic handle with extension for pipeline inspections |
| Electrodes | Fan brush included; coils and brushes available separately |
| Earth Lead | Grounding cable for safe and accurate testing |
| Carry Case | Heavy-duty hard case for protection and transport |
| Application Area | Details |
|---|---|
| Pipelines | Detection of coating holidays and pinholes on internal and external surfaces |
| Tanks & Vessels | Inspection of protective coatings for integrity and continuity |
| Infrastructure | Used on bridges, piles, wharfs, and concrete structures |
| Marine & Industrial | Suitable for ships, membranes, liners, and industrial assets |
| Industry | Usage |
|---|---|
| Oil & Gas | Pipeline and tank coating inspections |
| Water & Utilities | Protection of pipelines and storage systems |
| Mining & Manufacturing | Quality control of industrial coatings |
| Marine & Defence | Inspection of ship hulls, ports, and defence assets |
| Standard | Description |
|---|---|
| AS 3894.1-2002 (R2013) | Australian standard for coating inspection |
| NACE SP0490-2007 | Holiday detection of pipeline coatings |
| NACE SP0274-2011 | High-voltage electrical inspection of pipeline coatings |
| NACE SP0188-2006 | Discontinuity testing of protective coatings |
This article compares DeFelsko and Elcometer's product lines across key categories—coating thickness gauges, surface profile meas...
Introduction Proper surface preparation is the foundation of any successful painting or coating job. No matter how high-quality the paint or coatin...
Sandblasting is a powerful industrial cleaning method that uses high-pressure abrasive materials to prepare, clean, and finish metal surfaces. In S...